Clasificaciones
Puesto | Equipo | J | G | E | P | GF | GC | Puntos |
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 27 | 4 | 6 | 99 | 39 | 85 |
2 | R. Madrid | 37 | 25 | 6 | 6 | 76 | 38 | 81 |
3 | At. Madrid | 37 | 21 | 10 | 6 | 64 | 30 | 73 |
4 | Athletic | 37 | 19 | 13 | 5 | 54 | 26 | 70 |
5 | Villarreal | 37 | 19 | 10 | 8 | 67 | 49 | 67 |
6 | Betis | 37 | 16 | 11 | 10 | 56 | 49 | 59 |
7 | Celta | 37 | 15 | 7 | 15 | 57 | 56 | 52 |
8 | Rayo Vall. | 37 | 13 | 12 | 12 | 41 | 45 | 51 |
9 | Osasuna | 37 | 12 | 15 | 10 | 47 | 51 | 51 |
10 | Mallorca | 37 | 13 | 8 | 16 | 35 | 44 | 47 |
11 | R. Sociedad | 37 | 13 | 7 | 17 | 35 | 44 | 46 |
12 | Valencia | 37 | 11 | 12 | 14 | 43 | 53 | 45 |
13 | Getafe | 37 | 11 | 9 | 17 | 33 | 37 | 42 |
14 | Alavés | 37 | 10 | 11 | 16 | 37 | 47 | 41 |
15 | Girona | 37 | 11 | 8 | 18 | 44 | 56 | 41 |
16 | Sevilla | 37 | 10 | 11 | 16 | 40 | 51 | 41 |
17 | Espanyol | 37 | 10 | 9 | 18 | 38 | 51 | 39 |
18 | Leganés | 37 | 8 | 13 | 16 | 36 | 56 | 37 |
19 | Las Palmas | 37 | 8 | 8 | 21 | 40 | 59 | 32 |
20 | Valladolid | 37 | 4 | 4 | 29 | 26 | 87 | 16 |
Resultados
jornada 37
At. Madrid | 4 | 1 | Betis |
Barcelona | 2 | 3 | Villarreal |
Celta | 1 | 2 | Rayo Vall. |
Valencia | 0 | 1 | Athletic |
Mallorca | 1 | 2 | Getafe |
R. Sociedad | 3 | 2 | Girona |
Sevilla | 0 | 2 | R. Madrid |
Valladolid | 0 | 1 | Alavés |
Las Palmas | 0 | 1 | Leganés |
Osasuna | 2 | 0 | Espanyol |
Sigue las noticias sobre los últimos fichajes de fútbol y otros deportes
© EITB - 2025 - Portal de Privacidad - Aviso Legal - Política de cookies - Configuración cookies - Transparencia - Contacto - Mapa Web